UL1332 Electronic Wire
Conductor: Tinned oxygen-free copper
Insulation Material: FEP (Fluorinated Ethylene Propylene)
Rated Temperature: 200°C
Rated Voltage: 300V
Flammability Test: Passes VW-1 and FT1 vertical flame tests
Environmental Compliance: Complies with EU RoHS directives; certified by SGS
Features: Resistant to acids, alkalis, oil, moisture, and high temperatures
| Conductor Size (AWG) | Cross-sectional Area (mm²) | Conductor | Insulation | ||
|---|---|---|---|---|---|
| Conductor Diameter (mm) | Conductor Outer Diameter (mm) | Insulation Thickness (mm) | Insulation Outer Diameter (mm) | ||
| 30 | 0.0507 | 7/0.1 | 0.3 | 0.33 | 1.01±0.05 |
| 29 | 0.0647 | 7/0.11 | 0.33 | 0.33 | 1.04±0.05 |
| 28 | 0.0804 | 7/0.127 | 0.36 | 0.33 | 1.07±0.05 |
| 27 | 0.102 | 7/0.136 | 0.41 | 0.33 | 1.12±0.05 |
| 26 | 0.128 | 7/0.16 | 0.48 | 0.33 | 1.19±0.05 |
| 25 | 0.162 | 7/0.172 | 0.51 | 0.33 | 1.23±0.05 |
| 24 | 0.205 | 7/0.2 | 0.6 | 0.33 | 1.31±0.05 |
| 23 | 0.259 | 7/0.217 | 0.65 | 0.33 | 1.36±0.05 |
| 22 | 0.324 | 19/0.15 | 0.75 | 0.33 | 1.46±0.05 |
| 21 | 0.412 | 19/0.166 | 0.83 | 0.33 | 1.54±0.05 |
| 20 | 0.519 | 19/0.19 | 0.95 | 0.33 | 1.66±0.05 |
| 19 | 0.653 | 19/0.209 | 1.05 | 0.33 | 1.76±0.05 |
| 18 | 0.823 | 19/0.235 | 1.18 | 0.33 | 1.89±0.05 |
| 17 | 1.04 | 19/0.264 | 1.32 | 0.33 | 2.03±0.05 |
| 16 | 1.31 | 19/0.3 | 1.5 | 0.33 | 2.21±0.05 |
| 15 | 1.65 | 19/0.333 | 1.67 | 0.33 | 2.38±0.05 |
| 14 | 2.08 | 19/0.375 | 1.88 | 0.33 | 2.59±0.05 |
| 13 | 2.63 | 19/0.42 | 2.1 | 0.33 | 2.81±0.05 |
| 12 | 3.31 | 37/0.34 | 2.38 | 0.33 | 3.09±0.1 |
| 11 | 4.17 | 49/0.329 | 2.65 | 0.33 | 3.36±0.1 |
| 10 | 5.261 | 168/0.2 | 3.18 | 0.33 | 3.89+0.2 |
Contact Us
Whether you’re interested in our products, need a quote, or have any other requirements,
we look forward to hearing from you. And you will get a perfact solution.
No.1712, Building B, 190 Donghuan Road, Jiaojiang, Taizhou, Zhejiang,China
+86 15057609941
info@huafluoro.com
