UL1007 Electronic Wire
Conductor: Tinned oxygen-free copper
Insulation Material: PVC (Polyvinyl chloride)
Rated Temperature: 80°C
Rated Voltage: 300V
Flame Test: Passes VW-1 and FT1 vertical flame tests
Environmental Compliance: Complies with EU RoHS directives; certified by SGS
Features: Resistant to acids, alkalis, oil, moisture, and high temperatures
| Conductor Type | Specifications AWG | Conductor | Insulation | |||
|---|---|---|---|---|---|---|
| Strands | Wire diameter mm | Cross-sectional area mm2 | Nominal thickness mm | Nominal outside diameter mm | ||
| Tinned Copper | 30 | 7 | 0.1 | 0.0507 | 0.76 | 1.9±0.1 |
| 29 | 7 | 0.11 | 0.0647 | 0.76 | 1.9+0.1 | |
| 28 | 7 | 0.127 | 0.0804 | 0.76 | 1.95±0.1 | |
| 27 | 9 | 0.12 | 0.102 | 0.76 | 1.98±0.1 | |
| 26 | 7 | 0.16 | 0.128 | 0.76 | 2±0.1 | |
| 25 | 9 | 0.16 | 0.162 | 0.76 | 2.1±0.1 | |
| 24 | 11 | 0.16 | 0.205 | 0.76 | 2.15±0.1 | |
| 23 | 13 | 0.16 | 0.259 | 0.76 | 2.22±0.1 | |
| 22 | 17 | 0.16 | 0.324 | 0.76 | 2.35±0.1 | |
| 21 | 21 | 0.16 | 0.412 | 0.76 | 2.4±0.1 | |
| 20 | 21 | 0.178 | 0.519 | 0.76 | 2.5±0.1 | |
| 19 | 27 | 0.178 | 0.653 | 0.76 | 2.65+0.1 | |
| 18 | 34 | 0.178 | 0.823 | 0.76 | 2.75±0.1 | |
| 17 | 21 | 0.254 | 1.04 | 0.76 | 2.95±0.1 | |
| 16 | 26 | 0.254 | 1.31 | 0.76 | 3.1±0.1 | |
| 15 | 33 | 0.254 | 1.65 | 0.76 | 3.25±0.1 | |
| 14 | 41 | 0.254 | 2.08 | 0.76 | 3.45±0.1 | |
| 13 | 52 | 0.254 | 2.63 | 0.76 | 3.7±0.1 | |
| 12 | 66 | 0.254 | 3.31 | 0.76 | 3.95±0.1 | |
| 11 | 83 | 0.254 | 4.17 | 0.76 | 4.3±0.1 | |
| 10 | 105 | 0.254 | 5.261 | 0.76 | 5±0.2 | |
| 9 | 133 | 0.254 | 6.631 | 0.76 | 5.4±0.2 | |
| 8 | 168 | 0.254 | 8.367 | 1.14 | 6.6+02 | |
| 7 | 210 | 0.254 | 10.55 | 1.14 | 7.1±0.3 | |
| 6 | 266 | 0.254 | 13.3 | 1.52 | 8.5+03 | |
| 5 | 334 | 0.254 | 16.77 | 1.52 | 9.1±0.4 | |
| 4 | 420 | 0.254 | 21.15 | 1.52 | 10±0.4 | |
| 3 | 525 | 0.254 | 26.67 | 1.52 | 10.7±0.4 | |
| 2 | 665 | 0.254 | 33.62 | 1.52 | 11.7±0.5 | |
| 1 | 840 | 0.254 | 42.41 | 2.03 | 13.7±0.6 | |
| 1/0 | 1064 | 0.254 | 53.49 | 2.03 | 15±0.7 | |
| 2/0 | 1330 | 0.254 | 67.43 | 2.03 | 16.4±0.8 | |
| 3/0 | 1064 | 0.32 | 85.01 | 2.03 | 17.9±0.9 | |
| 4/0 | 1330 | 0.32 | 107.2 | 2.03 | 19.5±1 |
Contact Us
Whether you’re interested in our products, need a quote, or have any other requirements,
we look forward to hearing from you. And you will get a perfact solution.
No.1712, Building B, 190 Donghuan Road, Jiaojiang, Taizhou, Zhejiang,China
+86 15057609941
info@huafluoro.com
